Prestwick Sailing Club September Regatta

Full Results

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 29er 1905 Arran Junior SC Rory Hunter Neil Hunter 1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd 29er 801 East Lothian YC Kelli Carmichael Jamie Noyes (8.0 DNS) 5.0 3.0 1.0 3.0 3.0 23.0 15.0
3rd 29er 780 Findhorn Gilles Munro Daniel Harris 2.0 4.0 2.0 (5.0) 5.0 2.0 20.0 15.0
4th 29er 1971 Loch Lomond SC Duncan Hepplewhite TBC 4.0 (6.0) 5.0 4.0 2.0 4.0 25.0 19.0
5th 29er 1903 Lochcarron SC Cameron Kitson Jones Fraser Kitson Jones 3.0 2.0 4.0 (7.0) 7.0 6.0 29.0 22.0
6th 29er 1967 Strathclyde Loch Scott Johnston Caitlin Gilmour (8.0 DNF) 3.0 7.0 2.0 4.0 7.0 31.0 23.0
7th 29er 472 Solway YC Philippa Benson Caitlin Ross (8.0 DNF) 7.0 6.0 6.0 6.0 5.0 38.0 30.0


Topper Main Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Topper Main 45772 Helensburgh SC Jack Aitken 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd Topper Main 47020 Loch Earn Aaron Murray 2.0 2.0 (3.0) 1.0 3.0 2.0 13.0 10.0
3rd Topper Main 47120 Largs SC Lewis Marr 3.0 (5.0) 2.0 3.0 1.0 3.0 17.0 12.0
4th Topper Main 45631 Largs SC Lindsay Johnstone 5.0 4.0 4.0 4.0 (6.0) 4.0 27.0 21.0
5th Topper Main 34598 Helensburgh SC Calum Rosie (12.0) 7.0 5.0 5.0 4.0 5.0 38.0 26.0
6th Topper Main 14575 Aberdeen and Stonehaven Calum Symmons 4.0 3.0 7.0 8.0 5.0 (9.0) 36.0 27.0
7th Topper Main 45517 Chanorry Niall Ferguson (9.0) 6.0 6.0 7.0 7.0 6.0 41.0 32.0
8th Topper Main 44691 Loch Venachar Rachel Dingley 6.0 8.0 (11.0) 9.0 11.0 7.0 52.0 41.0
9th Topper Main 45742 Loch Venachar Dugal Wilson 8.0 10.0 8.0 6.0 (13.0) 13.0 58.0 45.0
10th Topper Main 45003 Loch Tummel SC Izzy Milford 7.0 12.0 10.0 10.0 (16.0) 8.0 63.0 47.0
11th Topper Main 45806 Largs SC Chloe Rankin 10.0 9.0 (12.0) 11.0 9.0 10.0 61.0 49.0
12th Topper Main 45420 Chanon Jack Beasley 14.0 13.0 9.0 (15.0) 12.0 14.0 77.0 62.0
13th Topper Main 45907 Royal Forth YC Lewis Smith 13.0 (18.0 DNS) 18.0 DNS 14.0 8.0 11.0 82.0 64.0
14th Topper Main 45327 Peterhead Reuben Robertson 11.0 14.0 (18.0 DNF) 16.0 10.0 16.0 85.0 67.0
15th Topper Main 41791 Wormit BC Martin Blewitt (15.0) 15.0 14.0 12.0 14.0 12.0 82.0 67.0
16th Topper Main 45400 Prestwick Mara Lyon 16.0 11.0 13.0 13.0 15.0 (17.0) 85.0 68.0
17th Topper Main 32523 Prestwick Fraser Cameron 17.0 (18.0 DNF) 18.0 DNS 17.0 17.0 15.0 102.0 84.0


420 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 420 51989 Loch Lomond SC Andrew Crocket Duncan Smith 1.0 2.0 1.0 (3.0) 3.0 1.0 11.0 8.0
2nd 420 51988 Toward SC Alasdair Ireland Ruaridh Mills (4.0 DNS) 1.0 2.0 1.0 2.0 2.0 12.0 8.0
3rd 420 53839 Royal Forth YC Emma Palmer Emily Robertson 2.0 (4.0 DNF) 4.0 DNF 2.0 1.0 3.0 16.0 12.0


Feva Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Feva 3408 Findhorn Laura Ellis Catherine Ellis (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Feva 14 Prestwick Christopher Kilgour Struan Donaldson 1.0 2.0 2.0 2.0 (4.0) 4.0 15.0 11.0
3rd Feva 825 Helensburgh SC Kae Clark Joanna Barrie (4.0) 3.0 3.0 4.0 3.0 2.0 19.0 15.0
4th Feva 3909 Solway YC Sophie Thomson Zoe Dupuy 3.0 (5.0 DNS) 5.0 DNS 3.0 2.0 3.0 21.0 16.0


Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 198492 Largo Bay Peter Malcolm 2.0 2.0 1.0 1.0 (7.0) 2.0 15.0 8.0
2nd Laser 35195 TLFYC Angus Grey - Stephens 1.0 (3.0) 2.0 3.0 1.0 3.0 13.0 10.0
3rd Laser 198541 Redesmore Andrew Stott 4.0 1.0 3.0 (5.0) 3.0 1.0 17.0 12.0
4th Laser 186696 Aberdeen and Stonehaven Neil Ritchie 3.0 5.0 4.0 6.0 (8.0) 5.0 31.0 23.0
5th Laser 186132 Largo Bay Kevin Gibb 5.0 6.0 5.0 8.0 6.0 (13.0 DNS) 43.0 30.0
6th Laser 199298 Prestwick Stuart Glover 6.0 4.0 7.0 2.0 (13.0 DNS) 13.0 DNS 45.0 32.0
7th Laser 183965 Largo Mark Allan 8.0 9.0 8.0 (11.0) 2.0 6.0 44.0 33.0
8th Laser 179920 Berwick SC David Martin 7.0 7.0 6.0 (12.0) 5.0 9.0 46.0 34.0
9th Laser 201878 Largo Bay John Wilson (13.0 DNS) 11.0 10.0 9.0 4.0 4.0 51.0 38.0
10th Laser 173553 Arran YC Iain Hilt 9.0 8.0 9.0 7.0 (10.0) 10.0 53.0 43.0
11th Laser 146659 Prestwick Andy Myrescough (13.0 DNS) 13.0 DNS 13.0 DNS 4.0 9.0 7.0 59.0 46.0
12th Laser 192993 Berwick SC Brian Thomson 10.0 10.0 (11.0) 10.0 11.0 8.0 60.0 49.0


Optimist Main Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Main 6105 CCC/lLargs Rachel Mawer 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd Optimist Main 5878 Annandale SC Nico Vetta (6.0) 3.0 2.0 2.0 3.0 4.0 20.0 14.0
3rd Optimist Main 5807 Aberdeen and Stonehaven Rory Rose (8.0) 1.0 8.0 8.0 2.0 2.0 29.0 21.0
4th Optimist Main 5945 Loch Tummel SC Iain Sword 5.0 6.0 3.0 (7.0) 5.0 3.0 29.0 22.0
5th Optimist Main 5159 Toward SC Fiona MacKay 4.0 4.0 4.0 4.0 (7.0) 7.0 30.0 23.0
6th Optimist Main 5916 Annandale SC Rebecca Bryant 3.0 9.0 7.0 (12.0) 4.0 6.0 41.0 29.0
7th Optimist Main 6060 Loch Lomond SC Rory Harper 7.0 7.0 5.0 6.0 8.0 (10.0) 43.0 33.0
8th Optimist Main 6006 Loch Lomond SC Chris Crockett 2.0 8.0 6.0 10.0 (13.0) 9.0 48.0 35.0
9th Optimist Main 5961 Annandale SC Finn Mitchell 10.0 5.0 9.0 (13.0) 12.0 5.0 54.0 41.0
10th Optimist Main 6005 Loch Lomond SC Harris Cartwright 11.0 (13.0) 11.0 5.0 6.0 11.0 57.0 44.0
11th Optimist Main 6073 Annandale SC Sandy Simpson 12.0 10.0 13.0 3.0 9.0 (14.0) 61.0 47.0
12th Optimist Main 5305 Loch Lomond Isla Harper (15.0 DNS) 11.0 10.0 9.0 11.0 8.0 64.0 49.0
13th Optimist Main 5918 Loch Lomond SC Anna Protheroe 9.0 (12.0) 12.0 11.0 10.0 12.0 66.0 54.0
14th Optimist Main 5977 Loch Lomond SC Stuart Beattie (15.0 DNS) 15.0 DNS 15.0 DNS 14.0 15.0 DNF 13.0 87.0 72.0


Optimist Regatta Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Regatta 5726 Loch Lomond SC Lewis Forbes 3.0 1.0 2.0 3.0 1.0 (4.0) 14.0 10.0
2nd Optimist Regatta 5287 Nairn Sailing Club Calum Cook (4.0) 2.0 3.0 1.0 4.0 1.0 15.0 11.0
3rd Optimist Regatta 5413 Helensburgh SC David Rosie 2.0 3.0 1.0 (5.0) 2.0 5.0 18.0 13.0
4th Optimist Regatta 5781 Helensburgh SC Grace Laverty 1.0 (4.0) 4.0 4.0 3.0 2.0 18.0 14.0
5th Optimist Regatta 6062 Annandale SC Rebecca Coles 5.0 5.0 5.0 2.0 (6.0) 3.0 26.0 20.0
6th Optimist Regatta 5254 Loch Lomond SC Scott Forbes 7.0 7.0 6.5 7.0 5.0 (9.0) 41.5 32.5
7th Optimist Regatta 5988 Loch Tummel SC Anna Sturrock (10.0) 6.0 9.0 6.0 7.0 6.0 44.0 34.0
8th Optimist Regatta 6068 Helensburgh SC Finn Aitken 6.0 8.0 8.0 (10.0) 9.0 8.0 49.0 39.0
9th Optimist Regatta 4613 Loch Venachar Catriona Warburton 8.0 (15.0 DNS) 15.0 DNS 8.0 8.0 15.0 DNF 69.0 54.0
10th Optimist Regatta 5496 Prestwick Cameron Auld 9.0 (15.0 DNS) 15.0 DNS 9.0 11.0 15.0 DNF 74.0 59.0
11th Optimist Regatta 5743 Helensburgh SC James Forsyth (15.0 DNS) 15.0 DNS 15.0 DNS 15.0 DNF 10.0 7.0 77.0 62.0
12th Optimist Regatta 2 Prestwick Cameron McIntyre (15.0 DNS) 15.0 DNF 6.5 15.0 DNF 15.0 DNS 15.0 DNS 81.5 66.5
13th Optimist Regatta 4720 Loch Venachar Jamie Warburton (15.0 DNS) 15.0 DNS 15.0 DNS 11.0 12.0 15.0 DNF 83.0 68.0
14th Optimist Regatta 1 Prestwick Thomas Beard 11.0 (15.0 DNS) 15.0 DNS 15.0 DNF 15.0 DNS 15.0 DNS 86.0 71.0


Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Radial 199443 Andrew McGowan (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Radial 171774 Royal Gourock Alex Still 2.0 2.0 3.0 2.0 (6.0) 3.0 18.0 12.0
3rd Radial 164848 PEYC Ian Fitzgerald 4.0 5.0 2.0 (12.0) 2.0 2.0 27.0 15.0
4th Radial 199442 Largs SC Iain McLaughlan 3.0 3.0 6.0 4.0 5.0 (12.0) 33.0 21.0
5th Radial 184324 Loch Tummel SC Katie Milford 5.5 4.0 5.0 9.0 (10.0) 5.0 38.5 28.5
6th Radial 185702 Largs SC Ross MacLean 8.0 8.0 7.0 5.0 3.0 (9.0) 40.0 31.0
7th Radial 199441 ASYC Calum Tait 5.5 6.0 8.0 10.0 (12.0) 4.0 45.5 33.5
8th Radial 193220 Largs SC Alastair Kent 9.0 (10.0) 10.0 3.0 7.0 8.0 47.0 37.0
9th Radial 193262 Largs SC Rosalind Dunlop 7.0 7.0 9.0 (11.0) 11.0 7.0 52.0 41.0
10th Radial 172765 Prestwick Murray McDonald 10.0 9.0 4.0 (16.0) 13.0 10.0 62.0 46.0
11th Radial 200919 East Lothian YC Sarah Alexander (12.0) 11.0 12.0 7.0 9.0 11.0 62.0 50.0
12th Radial 168935 West Lothian SC Peter Barnes 11.0 12.0 11.0 8.0 8.0 (13.0) 63.0 50.0
13th Radial 192835 Helensburgh SC Ross Stanley-Whyte (18.0 DNS) 18.0 DNS 18.0 DNS 6.0 4.0 6.0 70.0 52.0
14th Radial 173287 Loch Venachar Rory Wilson 14.0 13.0 13.0 14.0 (16.0) 14.0 84.0 68.0
15th Radial 146177 West Lothian SC Andrew Boxall 13.0 14.0 14.0 13.0 (15.0) 15.0 84.0 69.0
16th Radial 178080 Largs SC Scott Johnstone 15.0 15.0 15.0 15.0 14.0 (16.0) 90.0 74.0
17th Radial 150112 Bruce Cavanagh (18.0 DNS) 18.0 DNS 18.0 DNS 17.0 17.0 17.0 105.0 87.0


Topper Development Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Topper Development 44404 Annandale SC Drew Mitchell 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 6.0
2nd Topper Development 32783 Largs SC Robbie Peacock 4.0 4.0 (5.0) 2.0 1.0 2.0 18.0 13.0
3rd Topper Development 45966 Prestwick Brooke Gibson 3.0 2.0 1.0 (4.0) 3.0 4.0 17.0 13.0
4th Topper Development 28919 Helensburgh SC Adam Forsyth 2.0 3.0 3.0 3.0 (4.0) 3.0 18.0 14.0
5th Topper Development 40452 Prestwick Fiona Valenti 5.0 5.0 4.0 5.0 (7.0) 5.0 31.0 24.0
6th Topper Development 40624 Loch Venachar Cameron Dingley (8.0 DNF) 8.0 DNS 8.0 DNS 8.0 DNF 5.0 6.0 43.0 35.0
7th Topper Development 31360 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 7.0 45.0 37.0


laser 4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st laser 4.7 201750 Dean Malcolm 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd laser 4.7 137327 CCC Sophie Taylor (2.0) 2.0 1.0 1.0 2.0 2.0 10.0 8.0
Share this